
| Year | Model | Frame Fork | Fork | Headset | Rear Derailleur | Front Derailleur | Hubs | Rims | Tires | Brakes | Brake Levers | Crank | Pedals | Shifter | Bars | Freewheel | Stem | Color |
| 1982 | Stumpjumper | Cro-Mo | Cro-Mo | Specialized sealed steel | Suntour ARX | Suntour ARX | Suzue sealed | Araya 7X | Stumpjumper | Mafac canti | Tommaselli | TA 26/36/46 | BMX | Suntour Mighty | Specialized alloy rise | 5speed 14/28 | BMX style 4 bolt | Blue |
| 1983 | Stumpjumper | Tange Cro-Mo DB | Cro-Mo | Channel Seal | Suntour Mountech | Suntour Mountech | Specialized sealed | Araya 7X | Stumpjumper | Mafac canti | Tommaselli | Sugino AT triple 26/36/46 | Suntour XC I | Suntour thumb | Ritchey bull moose | Suntour 5 13/30 | NA | Blue |
| 1983 | Stumpjumper Sport | |||||||||||||||||
| 1984 | Stumpjumper | OS Cro-Moly | Cro-Mo | Suntour LeTech | Suntour LeTech | Specialized sealed | Saturae anno | Tri-Cross | Shimano Deore XT | Tommaselli | Sugino TAT 26/36/46 | Suntour XC II | Suntour thumb | Specialized Mod IV | Suntour NW 13/30 | Slingshot alloy | ||
| 1984 | Stumpjumper Sport | OS Cro-Moly | Cro-Mo | Suntour Mountech | Suntour Mountech | Specialized sealed | Saturae X32 | Crossroads | Shimano Deore XT | Shimano Deore XT | Specialized 26/36/46 | Shimano SX | Suntour thumb | Cro-Mo bull moose | Suntour Perfect 14-30 | NA | ||
| 1985 | Team Stumpjumper | Tange Prestige OS | Cro-Mo Unicrown | Specialized sealed alloy | Shimano Deore XT Super plate | Shimano Deore XT | Specialized sealed QR. | Saturae HX-22 | Specialized Tri-Cross | Shimano Deore XT / Suntour Roller Cam | Tommaselli | Specialized Touring 28/38/48 Biopace rings | Suntour MP 1000 | Shimano Deore XT | Specialized Model IV alloy | Shimano 600 14/26 | Specialized MTB-3 | Team Pink |
| 1985 | Stumpjumper | OS Cro-Moly | Cro-Mo | Specialized sealed steel | Suntour XC | Suntour XC | Specialized sealed | Saturae X28 | Crossroads | Shimano Deore XT | Shimano Deore XT | Specialized touring 26/36/46 | Shimano SX | Suntour XC | Specialized Model IV steel | Shimano 14-30 | Specialized Slingshot JR. | Guards Red |
| 1985 | Stumpjumper Sport | OS Cro-Moly | Cro-Mo | Specialized sealed steel | Shimano Deore XT | Shimano Deore XT | Specialized sealed | Saturae X28 | Crossroads | Shimano Deore XT | Shimano Deore XT | Specialized touring 26/36/46 | Shimano SX | Shimano Deore XT | Specialized Model IV steel | Shimano 14-30 | Specialized Slingshot JR. | |
| 1986 | Team Stumpjumper | Tange Prestige DB | Cro-Mo Unicrown | Specialized alloy | Shimano Deore XT | Shimano Deore XT | Specialized cartridge, quick release | Saturae HX22 | Specialized Ground Control | Shimano Deore XT canti, Suntour roller cam rear | Tommaselli | Specialized Touring 28/38/48 | Suntour XC Comp | Shimano Deore XT | Shimano 600 5 speed 14/26 | Pink | ||
| 1986 | Stumpjumper | Tange Prestige DB | Cro-Mo Unicrown | Specialized alloy | Suntour XC | Suntour XC | Specialized sealed nut | Saturae HX28 anno | Crossroads | Shimano Deore XT | Shimano Deore XT | Specialized Touring Biopace 28/38/48 | MKS Grafight | Suntour XC | Specialized X3 alloy | Suntour WP 13/30 | Specialized MTB3 black | Red or Blue |
| 1986 | Stumpjumper Sport | Cro-Mo DB | Cro-Mo Unicrown | Specialized steel | Shimano Deore XT | Shimano Deore XT | Specialized cartridge, bolt-on | Saturae X28 | Specialized Crossroads | Shimano Deore XT canti | Shimano Deore XT canti | Specialized Touring 26/36/46 | MKS Grafight | Shimano Deore XT | Specialized X3 alloy | Shimano Z 5 speed 14/30 | Black or Orange | |
| 1986 | Rockhopper | Cro-Mo DB | Cro-Mo | Specialized steel | Shimano Deore XT | Shimano Deore XT | Specialized sealed nut | Saturae X28 | Crossroads | Shimano Deore XT | Shimano Deore XT | Specialized Touring ST2 26/36/46 | Shimano SX | Shimano Deore XT | Specialized alloy riser | Shimano 600 14/30 | Specialized alloy | Red or Blue |
| 1987 | Stumpjumper Team | Cro-Mo DB | Cro-Mo | Shimano Deore XT SIS | Shimano Deore XT | Shimano Deore XT QR. | Saturae X26 | Specialized Ground Control | Shimano Deore XT U-Rear | Shimano Deore XT | ST-2 28/38/48 | Shimano Deore XT | Shimano Deore XT SIS | MTB | Shimano 13/30 | Specialized | Team colors | |
| 1987 | Stumpjumper Comp | Cro-Mo DB | Cro-Mo | Shimano Deore XT SIS | Shimano Deore XT | Shimano Deore XT QR. | Saturae X26 | Hardpack | Shimano Deore XT U-Rear | Shimano Deore XT | Shimano Deore XT 28/38/48 | Shimano Deore XT | Shimano Deore XT SIS | MTB | Shimano 13/30 | Specialized | Olympic Blue or Pearl White | |
| 1987 | Stumpjumper | Cro-Mo | Cro-Mo | Suntour XC 9000 | Saturae X26 | Specialized Hardpack | Shimano Deore canti Shimano U Rear | Shimano Deore 28/38/48 Biopace | Suntour AccuShift | 13/30 | Guards Red or DiNucci Green | |||||||
| 1987 | Rockhopper | Cro-Mo | Cro-Mo | Shimano Deore SIS | Shimano Deore | Saturae X28 | Crossroads II | Shimano Deore canti Shimano U Rear | Shimano Deore 28/38/48 Biopace | Shimano Deore SIS | Shimano 13/30 | Olympic Blue or Yellow | ||||||
| 1987 | Hardrock | Cro-Mo | Cro-Mo | Suntour XC 7000 AccuShift | Suntour XC 700 | Sanshin | Weinmann | Crossroads II | Dia-Compe 983/ Shimano U Rear | Dia-Compe | Sugino VP 28/38/48 | HTI resin | Suntour 5000 AccuShift | Specialized | Suntour 6 13/30 | Specialized | Guards Red or Aqua | |
| 1988 | Team Stumpjumper | Tange Prestige DB | Cro-Mo Uni-crown | Specialized black alloy | Shimano Deore XT SIS | Browning Electronic | Shimano Deore XT QR. | Specialized GX26 anno | Ground Control S | Shimano Deore XT U-Rear | Shimano Deore XT | Browning 28/38/48 | Shimano Deore XT Comp | Shimano Deore XT SIS | Specialized Team Bar flat | Shimano 6 cassette 13/30 | Specialized Cro-Mo | White/Gray |
| 1988 | Stumpjumper Comp | Cro-Mo DB | Cro-Mo | Specialized steel | Shimano Deore XT SIS | Shimano Deore XT | Shimano Deore XT SIS | Specialized GX26 | Ground Control | Shimano Deore XT U-Rear | Shimano Deore XT | Shimano Deore XT Biopace 26/36/46 | Shimano Deore XT Comp | Shimano Deore XT SIS | Specialized Team Bar flat | Shimano Deore XT 13/26 | Specialized | White or White/Purple |
| 1988 | Stumpjumper | Cro-Mo DB | Cro-Mo | Shimano Deore | Shimano Deore SIS | Shimano Deore SIS | Shimano Deore SIS | Specialized GX26 anno | Ground Control | Shimano Deore U-Rear | Shimano Deore | Shimano Deore Biopace 28/38/48 | Shimano Deore | Shimano Deore SIS | Specialized Team Bar flat | Shimano Deore 6 13/30 | Specialized MTB3 | White/Red Magenta/Green |
| 1988 | Rockhopper Comp | Cro-Mo DB | Cro-Mo | Specialized | Shimano Deore SIS | Shimano Deore SIS | Shimano Deore SIS | Specialized GX26 anno | Specialized Hard Pack | Shimano Deore U-Rear | Shimano Deore | Shimano Deore Biopace 28/38/48 | MKS G6000 | Shimano Deore SIS | Specialized Team Bar flat | Shimano Deore 6 13/30 | Specialized MTB3 | DiNucci Green or White/Blue |
| 1988 | Hardrock | Cro-Mo | Cro-Mo | Steel | Suntour XCD4050 AccuShift | Suntour XCD4050 | Sanshin QR. front | Araya Mp22 | Crossroads | Dia-Compe 983/ Shimano U Rear | Dia-Compe | Sugino 28/38/48 | MKS G6000 | Suntour XCD AccuShift | Specialized | Suntour 14/30 | Specialized | Red or Aqua |
| 1989 | Stumpjumper Epic | 8 tube carbon Cro-Mo lugs | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized GX23 anno | Ground Control | Shimano Deore XT II U-Rear | Shimano Deore XT II 4-finger | Shimano Deore XT II Biopace HP 28/38/48 | Shimano Deore XT II Comp | Shimano Deore XT II SIS | Specialized Team | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | Carbon |
| 1989 | Stumpjumper Team | Tange Prestige | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized GX23 anno | Ground Control | Shimano Deore XT II canti's | Shimano Deore XT II 4-finger | Shimano Deore XT II Biopace HP 28/38/48 | Shimano Deore XT II Comp | Shimano Deore XT II SIS | Specialized Team | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | Ivory/Gray or Ivory/Magenta |
| 1989 | Stumpjumper Comp | Tange Cro-Mo DB | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized GX23 anno | Ground Control | Shimano Deore XT II canti's | Shimano Deore XT II 4-finger | Shimano Deore XT II Biopace HP 28/38/48 | Shimano Deore XT II Comp | Shimano Deore XT II SIS | Specialized Team | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | White or Black |
| 1989 | Stumpjumper | Cro-Mo TB | Cro-Mo | Specialized SV2 alloy | Shimano Deore II SIS | Shimano Deore II | Shimano Deore II 32 | Specialized GX23 anno | Ground Control | Shimano Deore II canti's | Shimano Deore II 4-finger | Shimano Deore XT II Biopace HP 28/38/48 | Shimano Deore II Comp | Shimano Deore II SIS | Specialized Team | Shimano Deore II 7 13/30 | Specialized Cro-Mo | Magenta/Green or Ivory/Burgundy |
| 1990 | Stumpjumper Epic Ultimate | Carbon, Cro-Mo lugs | Cro-Mo | WTB Greaseguard | Suntour XC Pro | Suntour XC Pro | WTB Greaseguard 32 hole | Specialized BXL-21 black | Ground Control Extreme S | XC Pro/ WTB Speedmaster | Suntour XC Pro 2 finger | Specialized ST1 round 24/36/46 | Suntour XC Pro | Suntour XC Pro Express | Specialized Ultra-Lite | Suntour XC 12/28 | Specialized Cro-Mo | Carbon/black fade |
| 1990 | Stumpjumper Epic | Carbon Cro-Mo lugs | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized BXL21 black | Ground Control Extreme S | Shimano Deore XT II U-Rear | Shimano Deore XT II 2-finger | Shimano Deore XT II Super Glide 24/36/46 | Shimano Deore XT II Comp | Shimano Deore XT II STI | Specialized Bulge alloy | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | Carbon/black fade |
| 1990 | Stumpjumper Team | Tange Prestige DB | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized BXL21 black | Ground Control Extreme S | Shimano Deore XT II canti's U on 16.5" | Shimano Deore XT II 2-finger | Shimano Deore XT II Super Glide 24/36/46 | Shimano Deore XT II Comp | Shimano Deore XT II STI | Specialized Bulge alloy | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | Black Pearl |
| 1990 | Stumpjumper Comp | Tange Prestige DB | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized BX23 black | Ground Control Extreme | Shimano Deore XT II canti's U on 16.5" | Shimano Deore XT II 2-finger | Shimano Deore XT II Super Glide 24/36/46 | Shimano Deore XT II Comp | Shimano Deore XT II STI | Specialized Bulge alloy | Shimano Deore XT II 7 12/28 | Specialized Cro-Mo | White Pearl |
| 1990 | Stumpjumper | Cro-Mo | Cro-Mo | Tange SE-II | Shimano Deore DX SIS | Shimano Deore DX | Shimano Deore DX 32 | Specialized BX23 black | Ground Control Extreme | Shimano Deore DX canti's U on 16.5" | Shimano Deore DX 2-finger | Shimano Deore DX Super Glide 24/36/46 | Shimano Deore DX | Shimano Deore DX STI | Specialized Bulge alloy | Shimano Deore 7 13/30 | Specialized Cro-Mo | Black Pearl |
| 1991 | Stumpjumper Epic Ultimate | Carbon, Titanium lugs | Cro-Mo | Suntour XC Pro Greaseguard | Suntour XC Pro | Suntour XC Pro | WTB Greaseguard 32 hole | Specialized TX-21 black | Ground Control Extreme S | Dia-Compe 986 | Suntour XC Pro 2 finger | Suntour XC Pro 24/26/46 | Suntour XC Pro Greaseguard | Suntour XC Pro Thumb | Specialized Super-Lite | Suntour 7 cassette XC 12/28 | Specialized SL Cro-Mo | Carbon |
| 1991 | Stumpjumper Epic | Carbon Cro-Mo lugs | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized BX21 | Ground Control Extreme S | Shimano Deore XT II canti's | Shimano Deore XT II 2-finger | Shimano Deore XT II Super Glide 24/36/46 | Shimano Deore XT II Comp | Shimano Deore XT II Thumb | Specialized Super-Lite | Shimano Deore XT II 7 cassette 12/28 | Specialized SL Cro-Mo | Carbon/black fade |
| 1991 | Stumpjumper M2 Team | Metal Matrix M2 | Cro-Mo | Suntour XC Pro Greaseguard | Suntour XC Pro | Suntour XC Pro | WTB Greaseguard 32 hole | Specialized TX-21 black | Ground Control Extreme S | Dia-Compe 986 | Suntour XC Pro 2 finger | Suntour XC Pro 24/26/46 | Suntour XC Pro Greaseguard | Suntour XC Pro Thumb | Specialized Super-Lite | Suntour 7 cassette XC 12/28 | Specialized SL Cro-Mo | Platinum |
| 1991 | Stumpjumper M2 | Metal Matrix M2 | Cro-Mo | Specialized SV2 alloy | Shimano Deore DX II SIS | Shimano Deore DX II | Shimano Deore DX II 32 | Specialized BX23 | Ground Control Extreme | Shimano Deore LX canti's | Shimano Deore LX 2-finger | Shimano Deore DX 24/36/46 | Shimano Deore DX Comp | Shimano Deore XT II Thumb | Specialized | Shimano Deore DX 7 cassette 12/28 | Specialized SL Cro-Mo | Purple Haze |
| 1991 | Stumpjumper Team | Tange Prestige | Cro-Mo | Suntour XC Pro Greaseguard | Suntour XC Pro | Suntour XC Pro | Suntour XC Pro Greaseguard 32 hole | Specialized BX-21 | Ground Control Extreme S | Suntour XC Pro | Suntour XC Pro 2 finger | Suntour XC Pro 24/26/46 | Suntour XC Pro Greaseguard | Suntour XC Pro Thumb | Specialized Super-Lite | Suntour 7 cassette XC 12/28 | Specialized SL Cro-Mo | Black |
| 1991 | Stumpjumper Comp | Tange Prestige DB | Cro-Mo | Specialized SV2 alloy | Shimano Deore XT II SIS | Shimano Deore XT II | Shimano Deore XT II 32 | Specialized BX23 | Ground Control Extreme | Shimano Deore XT II canti's | Shimano Deore XT II 2-finger | Shimano Deore XT II Super Glide 24/36/46 | Shimano Deore XT II Comp | Shimano Deore XT II Thumb | Specialized | Shimano Deore XT II 7 cassette 12/28 | Specialized SL Cro-Mo | Matte Gray |
| 1991 | Stumpjumper | Cro-Mo DB | Cro-Mo | Tange | Shimano Deore DX II SIS | Shimano Deore DX II | Shimano Deore DX II 32 | Specialized BX23 | Ground Control Extreme | Shimano Deore canti's | Shimano Deore 2-finger | Shimano Deore DX 24/36/46 | Shimano Deore DX Comp | Shimano Deore XT II Thumb | Specialized | Shimano Deore DX 7 cassette 12/28 | Specialized SL Cro-Mo | White, Black |
| Year | Model | Frame | Fork | Headset | Rear Derailleur | Front Derailleur | Hubs | Rims | Tires | Brakes | Brake Levers | Crank | Pedals | Shifter | Bars | Freewheel | Stem | Color |

First Flight Bicycles/Statesville
216 S. Center St Statesville, NC 28677
